Credits
The sources of the logos in Scanopy and these docs, and where to find the licenses of the open-source software and data Scanopy includes.
Product names and logos are trademarks of their respective owners.
| Source | Copyright | License | Used for |
|---|---|---|---|
| Dashboard Icons | 2024 Bjorn Lammers, Meier Lukas, Thomas Camlong and Homarr Labs | Apache License 2.0 | 3CX, Active Directory, Actual Budget, Adguard Home, Adminer, Amazon Echo, Apache Airflow, Apache Druid, Apache Solr, APC, Appwrite, ArgoCD, Aruba ClearPass, ArubaOS, Asterisk, AudioBookShelf, audioOS, Authelia, Authentik, Autobrr, AWX, BackRest, Bacula, Bamboo, Bazarr, Beszel Agent, Bitbucket Server, Bitwarden, BookLore, BookStack, Brocade Network OS, Brother Printer, Cacti, Caddy, cAdvisor, Calibre, Calibre-Web, Cassandra, Celery, Ceph, CheckMK Agent, Chronograf, Cleanuparr, Cloudflared, CloudPanel, Cockpit, Confluence, Consul, CoolerControl, CouchDB, cPanel, CrowdSec, CUPS, Dashy, Data ONTAP, Dawarich, Dell OpenManage, Denodo, Discord, Discourse, Docker, Docker API Proxy, Docker Swarm, Dockge, Docmost, Domoticz, Drone, Duplicati, Elastic APM, Elasticsearch, Emby, ESPHome, Espressif Device, ESXi, F5 BIG-IP, FileZilla Server, Fios Extender, Fios Gateway, Firefly III, Forgejo, Fortinet, FortiOS, FreeIPA, FreePBX, FreshRSS, Frigate, Gatus, Gerrit, Ghost, Gitea, GitHub, GitLab, Glance, Glances, Gogs, Google, Google Home, Google Nest Repeater, Google Nest Router, Grafana, Graylog, Greenbone Security Assistant, Grocy, HAProxy, Hikvision, Homarr, Home Assistant, Homepage, HP Printer, HP System Management Homepage, HP-UX, Huntarr, Icinga, Immich, InfluxDB, Instant On, Instant On Access Point, Instant On Gateway, Instant On Switch, iOS, iPadOS, IronWare, Jaeger, Jamf Pro, Jellyfin, Jellyseerr, Jellystat, Jenkins, Jira, Jira Service Management, Jitsi Meet, Jotty, Jupyter, Kafka, Kanidm, Karakeep, Keycloak, Kibana, Komga, Kong, Kubernetes, Kubernetes Dashboard, LibreNMS, Lidarr, LinkStack, Loki, Lubelogger, macOS, mailcow, MariaDB, Mattermost, Mealie, Memos, Metabase, MeTube, Microsoft, Microsoft Entra ID, Microsoft SQL Server, MikroTik, MinIO, mongo-express, MongoDB, Monit, Moodle, MQTT, MySQL, n8n, Nagios, NCPA Agent, Neo4j, Nest Protect, Nest Thermostat, Netbootxyz, Netdata, NextCloud, Nexus Repository, Nginx Proxy Manager, Nomad, Ntfy, ntopng, NUT, Nvidia GPU Exporter, Observium, Okta, Ollama, Ombi, Open LDAP, Open WebUI, openHAB, OpenMediaVault, OpenShift, OpenSpeedTest, OpenStack Horizon, OpenVMS, OpenVPN, OpenWrt, OPNsense, Oracle Access Manager, Oracle Database, Oracle Secure Global Desktop, Oracle WebLogic, Outlook Web Access, Overseerr, ownCloud, Paperless-NGX, PeaNUT, pfBlockerNG, pfSense, phpMyAdmin, Pi-Hole, Plesk, Plex Media Server, Pocket ID, Podman, Podman API Proxy, Portainer, PostgreSQL, PowerDNS, ProCurve, Prometheus, Prometheus Node Exporter, Promtail, Prowlarr, Proxmox Backup Server, Proxmox Datacenter Manager, Proxmox VE, PRTG Network Monitor, Pulse, qBittorrent, QNAP NAS, RabbitMQ, Radarr, Radicale, Rancher, Redis, Redis Commander, Redmine, Restic, Rocket.Chat, Roundcube, RouterOS, Rundeck, RustDesk, SABnzbd, Salt Master, Salt Proxy, Seafile, Sensu, Sentry, Serviio, Skype For Business Server, Slskd, Solaris, SonarQube, Sonarr, Sonos Speaker, Spiceworks, Splunk, Spotify Connect, Syncthing, Synology DSM, Tasmota, Tautulli, TeamCity, Tenable Nessus, Tenable Security Center, Termix, Tomcat, TP-Link EAP, TP-Link Kasa, Traefik, Tru64 UNIX, TrueNAS, Tuya Smart, tvOS, Ubiquiti Discovery, Unbound DNS, Unifi Access Point, UniFi Controller, UniFi Gateway, UniFi Switch, Unimus, Unraid, UptimeKuma, Vault, Vaultwarden, vCenter, Veeam, VMware ESXi, VMware Horizon, VMware Site Recovery Manager, Wazuh, Webmin, WGDashboard, WireGuard, Wiz, Wizarr, WordPress, Z-Wave JS, Zabbix, Zabbix Agent, Zigbee2MQTT, Zimbra, Zitadel |
| Simple Icons | Simple Icons contributors | CC0 1.0 | AirPlay Receiver, Apache Flink, Apache Spark, Atlassian Fisheye, Bambu Lab Printer, BigBlueButton, Blue Coat ProxySG, Bose Speaker, Chromecast, Cisco APIC, Cisco ASA, Cisco ASDM, Cisco CatOS, Cisco Firepower Threat Defense, Cisco IOS, Cisco IOS XE, Cisco IOS XR, Cisco NX-OS, Citrix Hypervisor, Citrix NetScaler, CockroachDB, FreeBSD, Huawei VRP, Ignition Gateway, JBoss, Junos OS, MOVEit Transfer, NATS, NetBSD, OpenBSD, PAN-OS, Roku Media Player, SAP NetWeaver, ScreenOS, Sidekiq, SonicOS, SonicWall UMA, Spinnaker, Symantec Endpoint Protection Manager |
| VectorLogoZone | The respective trademark owners | Trademark of its owner | ActiveMQ, Eero Gateway, Eero Repeater, IBM Spectrum Protect, Kiwi Syslog Server, SolarWinds Orion, Spring Boot, Tyk |
| selfh.st/icons | selfh.st | CC BY 4.0 | Apache Superset, HomeKit Accessory, Octopus Deploy, Philips Hue Bridge, Ring Doorbell, WatchGuard Fireware |
| Ivanti | Ivanti | Trademark of its owner | Ivanti Endpoint Manager Agent, Pulse Connect Secure |
| Scanopy | Scanopy LLC | Trademark of its owner | Scanopy Daemon, Scanopy Server |
| AVTECH | AVTECH | Trademark of its owner | AVTECH DVR |
| Apple TV console | Enriq766 | CC0 | Apple TV |
| BSH Hausgeräte | BSH Hausgeräte | Trademark of its owner | Home Connect Appliance |
| Bugzilla logo | Dave Shea | CC BY-SA 2.0 | Bugzilla |
| Check Point Software Technologies | Check Point Software Technologies | Trademark of its owner | Check Point Gateway |
| Control Web Panel | Control Web Panel | Trademark of its owner | Control Web Panel |
| CrushFTP | CrushFTP | Trademark of its owner | CrushFTP |
| Device iPad | Tabler (https://github.com/tabler) | MIT | iPad |
| Device mobile | Tabler (https://github.com/tabler) | MIT | Apple Mobile Device |
| Device speaker | Tabler (https://github.com/tabler) | MIT | HomePod |
| EPICS Collaboration | EPICS Collaboration | Trademark of its owner | EPICS IOC |
| Lynx Technology | Lynx Technology | Trademark of its owner | Twonky Media Server |
| Openfire logo | Ignite Realtime | Apache License 2.0 | Openfire |
| Opengear | Opengear | Trademark of its owner | Opengear Console Server |
| Rapid7 | Rapid7 | Trademark of its owner | Rapid7 InsightVM |
| Roborock | Roborock | Trademark of its owner | Roborock Vacuum |
| Rollease Acmeda | Rollease Acmeda | Trademark of its owner | Rollease Acmeda Pulse |
| Sangoma Technologies | Sangoma Technologies | Trademark of its owner | Switchvox |
| The Chamberlain Group | The Chamberlain Group | Trademark of its owner | myQ |
| The noVNC authors | The noVNC authors | CC BY-SA 3.0 | noVNC |
| Tux | Larry Ewing, Simon Budig and Garrett LeSage | Use with acknowledgement | Linux |
| Windows logo | Microsoft | Public domain | Windows |
| Wowza Media Systems | Wowza Media Systems | Trademark of its owner | Wowza Streaming Engine |
| iPhone | Remagoxer | CC BY-SA 4.0 | iPhone |
| libvirt | The libvirt project authors | GNU LGPL 2.1 or later | libvirt (KVM) |
Open-source software and data
Every release attaches THIRD-PARTY-NOTICES.txt, which lists each open-source library and bundled dataset in the server and daemon with its license. A running server shows the same list, plus the libraries in its web UI, under Settings > System. scanopy-daemon licenses prints the daemon's list.